Pro Leaders for CPHL

Update - May-06-13 at 11:28


Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Steven Stamkos (PIT)           84  62  62 124  14  74  10 144 158 437 116 257 14.19%  40 1941 23.11  13  21  34  53 250   2   0   2   7 204 15  5 47.71% 2951 108  31  1  4 1.28   3  12  1  0  0  1  6  0  0 14  8  5 
Michael Ryder (STL)            84  58  64 122  -7  41   5 182 142 467 144 271 12.42%  65 2151 25.61  15  26  41  69 215   0   2   2   7 241 10  4 34.33%  603 101  44  2  3 1.13   2   5  0  0  1  0  0  1  1 12 11  7 
Paul Stastny (PHI)             84  44  75 119  23  46   0 154 217 351 105 208 12.54%  59 2196 26.14  11  22  33  50 238   2   1   3  11 253  8  2 55.56% 2869  60  36  0  1 1.08   5  13  0  0  0  0  0  2  1 13  7  5 
Jonathan Toews (ANA)           84  59  59 118   2  35   5 140 182 464 116 277 12.72%  56 2227 26.51  20  23  43  57 255   1   1   2  17 268 10  4 56.68% 2994  85  54  1  2 1.06   6  19  0  0  1  2  2  0  0 18 10  3 
Martin St. Louis (CGY)         84  46  72 118 -11   2   0  93 135 455 157 270 10.11%  65 2211 26.32  21  21  42  80 249   0   3   3   2 287  3  3 44.43%  934 122  48  0  2 1.07   6  20  0  0  0  2  3  0  0 10  7  4 
Claude Giroux (CHI)            84  49  68 117   6  35   5 156 183 436 135 241 11.24%  49 2200 26.19  17  30  47  69 242   0   1   1  12 239  9  4 54.42% 2817  73  45  2  0 1.06   1  11  0  1  0  0  0  5  2 12  5 11 
Alexander Ovechkin (PHO)       84  51  63 114  11  56  10 182 125 432 129 267 11.81%  52 2180 25.96  13  20  33  59 214   0   1   1   6 230  8  4 30.29%  614 132  39  0  1 1.05   1  12  0  2  0  0  2  3  0 15 10  6 
John Tavares (CAR)             84  42  69 111 -33  25   5 140 172 412 134 263 10.19%  54 2202 26.22  18  21  39  59 208   2   0   2   8 242  3  2 52.33% 2771  83  55  0  1 1.01   4  15  0  0  0  0  0  1  1  5 11 12 
Marian Gaborik (DET)           84  54  56 110  11   0   0 127 128 484 147 275 11.16%  44 2142 25.50  18  15  33  70 246   0   1   1   7 213  6  4 32.05%  755 151  28  1  3 1.03   2  10  0  0  0  0  1  2  0 13  6  8 
Jeff Carter (CBJ)              84  45  65 110  15  22  10  88 165 330  84 199 13.64%  46 1693 20.15   9  23  32  49 225   0   3   3  13 112  6  2 54.81% 2414  70  23  0  1 1.30   4  13  1  1  0  0  3  1  0  6 15  6 
Jamie Benn (FLO)               84  41  68 109  -8  65   5 177 202 394 118 244 10.41%  57 2131 25.36   4  23  27  49 240   2   0   2   5 198  4  1 46.65% 2763  83  45  2  2 1.02   2   6  0  0  1  0  1  3  0 10  8  3 
Ray Whitney (OTT)              84  52  56 108  30  34  10 123  81 396 102 196 13.13%  57 1928 22.95  13  13  26  56 263   0   3   3   4 190  6  4 50.00%  142  79  43  0  0 1.12   5  11  0  0  2  0  3  2  0 12  9  7 
Mike Fisher (NYR)              84  48  60 108   4  69  25 139 126 493 114 293  9.74%  65 1974 23.50  16  24  40  69 232   1   0   1   6 279  5  3 51.94%  670  98  33  0  0 1.09   1  12  2  0  3  2  2  0  0  8  5  9 
Anze Kopitar (MTL)             84  40  68 108  28  27   5 113 201 399 106 217 10.03%  55 1981 23.58   6  16  22  43 240   1   1   2  20 255  6  4 54.47% 2954  80  30  2  1 1.09   4  13  1  0  0  0  1  3  0 10 12  3 
James Neal (SAN)               84  51  56 107  -4  98  20 204 138 424 136 256 12.03%  60 2208 26.28  13  23  36  61 214   3   1   4  14 272  8  3 31.90%  696  78  45  0  0 0.97   4  16  1  2  1  1  2  0  0 12  7  5 
Ales Hemsky (PHI)              84  37  70 107  24  42  10  87  86 369 117 212 10.03%  31 1562 18.60   9  22  31  72 235   0   0   0   0   0  6  4 28.68%  129 101  24  1  2 1.37   0   1  1  0  0  0  0  6  1 10  5  5 
Martin Havlat (NAS)            84  47  58 105  -7  64  20 127 129 423 113 282 11.11%  65 2121 25.25  18  27  45  64 232   2   0   2   5 229  6  5 32.50%  160 111  35  0  2 0.99   5  16  1  1  1  0  5  1  0  7  4 11 
Brad Richards (TOR)            84  44  61 105 -13  18   0 115 218 363 120 249 12.12%  72 2198 26.17  13  22  35  46 227   1   1   2   8 249  7  4 55.16% 2973  88  47  0  0 0.96   1  10  0  0  0  1  4  0  0 10 10  9 
Milan Lucic (CBJ)              84  53  51 104   9 188  60 190 140 401 109 253 13.22%  57 2102 25.02  14  15  29  60 220   0   0   0   8 231  9  3 35.82%  617  98  43  0  1 0.99   2  13  3  5  3  2  3  0  0 10  6  6 
Thomas Vanek (BUF)             84  49  54 103   1  72   0 156  87 443 126 256 11.06%  25 1951 23.23  16  17  33  52 259   1   0   1   9 180  9  3 37.85%  177 120  46  2  2 1.06   7  15  0  0  0  0  0  2  1  9 10  3 
Daniel Sedin (LAK)             84  48  55 103 -10  43   5 152 149 470 152 267 10.21%  56 2199 26.18  21  18  39  82 253   0   1   1   1 241  5  4 33.05%  584 111  36  0  2 0.94   9  20  0  1  0  0  0  1  1 11  5  5 
Patrick Kane (PHO)             84  40  63 103   8  48   0  76  82 379 118 220 10.55%  33 1705 20.29  16  23  39  47 216   1   0   1   5  93  7  1 29.03%  155 101  28  0  0 1.21   2   9  0  0  0  1  9  0  0  3 10  6 
Jason Spezza (COL)             84  35  67 102  -7  46  10 115 148 368 126 215  9.51%  43 1944 23.15   7  21  28  41 258   0   2   2   6 214  5  0 57.70% 2544  89  46  1  1 1.05   2   9  0  1  1  1  7  0  0  6  3  9 
Erik Karlsson (PIT)            84  21  81 102  21  16   0  80 137 347 134 123  6.05% 141 2419 28.80  14  16  30  62 281   0   1   1   7 231  3  3     0%    0 120  90  1  0 0.84   0   1  0  0  0  0  1  6  0  7  5  4 
Radek Dvorak (DAL)             84  46  55 101 -11  18   0 103 149 325 106 211 14.15%  46 2031 24.17  15  24  39  74 219   1   2   3   2 227  5  6 36.67%  150  85  40  0  1 0.99   0   0  0  0  0  0  0  1  1 12  6  6 
Brooks Laich (NYR)             84  43  58 101   8  16   0 110 157 318  96 211 13.52%  45 1824 21.71  17  20  37  52 235   0   4   4   7 128  6  2 50.75% 2660  53  28  1  0 1.11   5  11  0  0  0  0  0  3  1  8  6  5 
Alexander Semin (WPG)          84  49  50  99   0 110  10 199 154 409 141 260 11.98%  63 2073 24.67  20  13  33  72 242   2   0   2   7 180 10  3 32.85%  487 112  31  1  2 0.96   2   8  0  0  0  2  7  0  0 15  5  2 
Dustin Brown (BOS)             84  43  56  99 -26  51   5 207 158 417 117 231 10.31%  64 2183 25.99  15  23  38  72 215   0   1   1   6 249  5  3 35.26%  604 100  50  1  1 0.91   5  12  0  1  0  0  0  1  1  9 10  9 
Justin Williams (VAN)          84  43  56  99 -14  77  15 154 142 434 137 269  9.91%  68 2087 24.85  12  17  29  62 197   0   2   2   6 238  5  3 35.29%  612 128  52  2  3 0.95   5  11  1  0  2  0  0  3  2  8  7  7 
Tomas Plekanec (TMP)           84  41  58  99   1  86  10 162 195 338 106 181 12.13%  43 1930 22.98  11  29  40  41 244   0   0   0   6 218  3  4 51.12% 3157  81  37  0  2 1.03   3   9  0  0  2  0  0  2  1  7  2  8 
Henrik Sedin (LAK)             84  41  58  99  -8  55  15 114 145 325  95 201 12.62%  40 1892 22.53  11  29  40  55 256   1   1   2   4 239  9  3 55.59% 2389  80  33  1  0 1.05   2  18  1  0  1  0  0  1  1  3  9  5 
Eric Staal (OTT)               84  34  65  99  31  65  15 160 146 268  91 197 12.69%  42 1928 22.96   6  15  21  23 268   1   1   2   3 184  6  2 53.88% 2897  55  38  0  1 1.03   2  11  0  0  3  2  3  0  0  6  7  9 
Mikko Koivu (DET)              84  33  65  98  13  66   0 141 170 297  81 167 11.11%  56 2132 25.38   7  20  27  47 247   1   0   1   6 188  1  5 54.30% 2429  59  39  0  0 0.92   1  10  0  0  0  1  1  0  0  5  8  5 
Kyle Turris (STL)              84  30  65  95  -6  33   5  74 131 212  75 119 14.15%  50 1563 18.61  15  22  37  44 214   0   0   0   0   1  4  2 47.75% 2312  23  27  0  1 1.22   0   1  0  0  1  0  2  4  0  6  6  2 
Rick Nash (NYI)                84  48  46  94  19  19   5 102  98 347 113 233 13.83%  27 1673 19.92  20  16  36  59 302   0   0   0   2  40  7  3 29.60%  125 105  19  0  2 1.12   2  16  1  0  0  0  5  2  0 15  6  2 
Steve Sullivan (EDM)           84  43  51  94 -10  48   0  78 113 370 102 257 11.62%  46 1865 22.20   9  27  36  57 218   3   2   5  14 275  4  2 41.57%  166 123  32  1  1 1.01   1   9  0  0  0  0  1  2  0  8  7  3 
Patrick Marleau (CAR)          84  43  50  93 -33  37  15 111 103 338 113 200 12.72%  59 1873 22.30  12  26  38  52 208   0   1   1   8 241  3  5 62.86%  175  96  37  0  0 0.99   3  15  0  1  2  1  1  0  0  8  4  1 
Andy McDonald (NJD)            84  41  52  93 -14  13   5 134 199 382 126 257 10.73%  44 2120 25.24  10  19  29  43 244   0   0   0   9 215  5  4 58.09% 2744  80  46  1  2 0.88   3   9  0  1  0  2  4  0  0  6  8  8 
Sidney Crosby (MIN)            84  31  61  92  -5  40   0 154 195 327 100 209  9.48%  56 2082 24.79  12  19  31  48 212   1   0   1   4 191  5  1 54.67% 2722  75  49  0  1 0.88   1   8  0  0  0  0  2  3  0  8  4  9 
Ryan Malone (NAS)              84  44  47  91   1  96  20 152 128 348 111 221 12.64%  56 2082 24.78  19  19  38  64 226   0   2   2   5 225  6  5 42.83%  635  84  52  2  0 0.87   2  15  1  1  1  1  1  0  0  9  6  7 
Henrik Zetterberg (ANA)        84  40  51  91  17  48  10  71  85 371 105 229 10.78%  41 1781 21.20  15  22  37  62 254   0   1   1  10 151  8  5 50.56%  180  71  21  0  1 1.02   6  17  1  1  0  0  0  1  1  6  4  4 
Jason Pominville (BUF)         84  34  57  91  -3  10   0 103 114 384 130 269  8.85%  40 1979 23.56   8  17  25  53 259   0   1   1   8 205  7  4 44.46%  542  72  42  0  0 0.92   2  15  0  0  0  0  0  1  1  3  2 11 
David Legwand (TMP)            84  43  47  90  22   4   0  95 145 329  87 169 13.07%  41 1623 19.32  11  14  25  44 192   0   0   0   6 247  8  4 51.34% 1009  83  40  0  0 1.11   3   9  0  0  0  1  1  0  0 11  4  6 
Ilya Kovalchuk (COL)           84  42  48  90  -8  35   5 114 120 430 142 257  9.77%  46 1957 23.30  11  17  28  60 259   1   1   2   8 224  6  1 35.95%  573 138  31  2  2 0.92   0   9  0  1  0  0  4  1  0 12  6  5 
Pavel Datsyuk (PIT)            84  33  57  90  14  18  10  86 112 298  91 171 11.07%  54 1954 23.26   9  20  29  37 250   0   1   1   8 221  4  4 59.65%  171  69  39  0  0 0.92   6  12  0  1  1  1  2  0  0  4  8  8 
Eric Belanger (DAL)            84  32  58  90  -8  58   0 135 228 275  76 167 11.64%  58 2043 24.32  11  20  31  38 221   1   1   2   3 210  2  3 56.39% 2557  49  54  4  1 0.88   1  10  0  0  0  0  0  6  2  5  5  5 
Radim Vrbata (NYI)             84  45  44  89  21   7   5  35  81 340 112 248 13.24%  25 1574 18.74  14  17  31  60 301   0   0   0   0   2  6  3 40.95%  105  82  28  0  1 1.13   3  16  0  0  1  4  5  0  0  7  4  6 
Marian Hossa (MTL)             84  45  44  89  24  23   5 107  76 295  89 180 15.25%  37 1731 20.61  15  13  28  53 241   0   0   0   0  10 12  4 34.93%  229  66  33  1  0 1.03   0   0  0  1  0  0  0  4  3  6  9  8 
Scott Hartnell (SAN)           84  37  50  87  -2 183  35 171  91 307 108 183 12.05%  59 1838 21.88  14  24  38  41 215   0   1   1  10 231  4  3 35.00%  140  78  25  0  2 0.95   4  16  3  1  0  0  0  1  1  6  4  3 
Jordan Staal (SAN)             84  24  63  87   4  19   5 101 163 266  71 165  9.02%  44 1726 20.54  11  25  36  49 213   1   2   3  10 158  0  3 51.38% 2421  49  31  0  0 1.01   2  13  0  1  0  0  2  1  0  1  6  6 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Henrik Lundqvist (NYI)         84  55  17  12 0.925  2.29 5128   6   1 196 2599 1085   8   1 0.806  72 84  0  9 12  4 
Ryan Miller (PHI)              84  56  20   7 0.922  2.41 5033  23   4 202 2582 1156   4   2 0.860  50 84  0  8 10  8 
Roberto Luongo (CHI)           84  42  25  16 0.918  2.47 5072   6   3 209 2537 1144   6   4 0.579  38 84  0 13  6  6 
Jonathan Quick (ANA)           84  48  26   9 0.913  2.47 5143  27   1 212 2448  958   3   0 0.773  75 84  0  7  9  2 
Antti Niemi (OTT)              84  56  21   5 0.917  2.55 5003   4   1 213 2580 1155   6   4 0.714  49 84  0 10  8  4 
Jonas Hiller (NAS)             84  40  30  14 0.916  2.57 5108   2   2 219 2611 1183   3   3 0.731  52 84  0  7 10  5 
Carey Price (PIT)              84  55  24   5 0.914  2.62 5080   4   1 222 2581 1145   6   3 0.810  42 84  0  6 12  2 
Marc-Andre Fleury (COL)        84  48  27   8 0.912  2.66 4962   2   3 220 2496 1119   5   3 0.718  39 84  0 12  5  7 
Miikka Kiprusoff (WAS)         84  36  37  10 0.913  2.67 5025   2   2 224 2572 1071   6   5 0.721  68 84  0  9  8  5 
Jimmy Howard (MTL)             84  48  24  11 0.914  2.68 5062   6   1 226 2643 1109   4   1 0.707  41 84  0  6  7  7 



Output by the SimonT Hockey Simulator (STHS) for Grant Farhall -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager